Below is a list of all the field types in Salesforce with a recommendation of what question types to use to populate these types:
| Salesforce Field Type | Recommendation | Alternative/Notes |
| Auto Number | Not possible | |
| Formula | Not possible | |
| Master-Detail Relationship | Text | NOTE: A Salesforce ID MUST BE USED to create/update any reference field. |
| Lookup Relationship | Text | NOTE: A Salesforce ID MUST BE USED to create/update any reference field. |
| Checkbox | Checkbox NOTE: Please see earlier blog posting here. | Radio. |
| Currency | Number | |
| Date | Date | Date completed option. NOTE: You cannot create/update the Date created or modified fields in Salesforce. |
| Date/Time | Date | Date/Time completed. NOTE: You cannot create/update the Date created or modified fields in Salesforce. |
| Text, Multi-text | ||
| Number | Number, Radio/Drop with Numeric choices in the question. NOTE: Clicktools passes numbers across with TWO decimal places so formatting in salesforce must be set to this to work correctly. | Multi-numeric |
| Percent | Percent, Multi-percent | Number |
| Phone | Number | Text, Multi-text |
| Picklist | Radio, Dropdown, Multi-radio, Multi-dropdown | |
| Picklist (Multi-Select) | Checkbox, Multi-checkbox | |
| Text | Text, Multi-text | Any other question type except Essay |
| Text Area | Text, Multi-text | Any other question type except Essay |
| Text Area (Long) | Essay | Any other question type |
| URL | Text, Multi-text |
If you have any questions about specific mappings, drop us an email...
No comments:
Post a Comment